| RANK | COMPANY NAME | YEAR FOUNDED | REVENUE | FULL TIME EMPLOYEES | ACTIVE CLIENTS | CLIENT RETENTION RATE | PRICING | CLIENTS |
| | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NetmarkIdaho Falls, Idaho Chad Heath 800-935-5133 Commend This Vendor | 2007 | $5 million - $9,999,999 | 51 - 100 | 300 + | 96% | M | Experian, LaunchSmart, SimonSezIt, Headsets Direct, Superior Threads | 100 | 100 | 100 | 100 | 100 | NC | More Info | |||||||
iProspectFloor Boston , Massachusetts Ly Tran 617.449.4300 Commend This Vendor | 1996 | Over $10 million | Above 100 | 100+ | 92% | H | Avis, Delta, Circuit City, Allegis Group, Yellow Book | 100 | 100 | 100 | 99 | 100 | NC | More Info | |||||||
Lead To ConversionHudson, Ohio Matthew Travers 855-473-6582 Commend This Vendor | 2006 | $250,000 - $999,000 | 1 - 10 | 50 | 95% | M | All Pro West, Matco Tools, Maggi Thornhill, ASCO, Northcoast Awnings | 98 | 100 | 100 | 99 | 100 | NC | More Info | |||||||
TopHatRank.comLos Angeles, California Arsen Rabinovich 800-475-2545 Commend This Vendor | 2009 | $250,000 - $999,000 | 11 - 25 | 31 | 97% | L | Confidential | 99 | 100 | 98 | 100 | 98 | NC | More Info | |||||||
352 Media GroupAtlanta, Georgia & Tampa, Florida Geoff Wilson 352-374-9657 Commend This Vendor | 1997 | $5 million - $9,999,999 | 51 - 100 | 100 | 98% | H | Microsoft, Wells Fargo, CNN, The Tampa Bay Times, American Express | 98 | 99 | 98 | 99 | 100 | NC | More Info | |||||||
| 6 | Mint SocialScottsdale, Arizona Matt O Brien 480-818-6468 Commend This Vendor | 1998 | $3 million - $4,999,999 | 11 - 25 | 36 | 92% | M | Confidential, (Available Upon Request) | 97 | 99 | 98 | 100 | 98 | NC | More Info | ||||||
| 7 | Higher VisibilityMemphis, Tennessee Adam Heitzman 877-608-4848 Commend This Vendor | 2007 | $5 million - $9,999,999 | 11 - 25 | 100+ | 98% | M | Mercedes Dealers, Aarons, Achieve Card, Toyota Dealers, Allure Bridals | 96 | 99 | 98 | 100 | 97 | - | More Info | ||||||
| 8 | iCrossingDallas, Texas Marc Yagoda +12142106800 Commend This Vendor | 1998 | Over $10 million | Above 100 | 100+ | 90% | H | The LEGO Group, The Coca-Cola Company, Bank of America, Toyota, Mastercard | 96 | 99 | 98 | 100 | 96 | NC | More Info | ||||||
| 9 | Crea7ive Interactive AdvertisingCoral Springs, Florida MPC 866-920-1657 Commend This Vendor | 2006 | $250,000 - $999,000 | 1 - 10 | 65 | 98% | M | h2O spring water, Bryan Ashley Furniture, Rango the movie + h2O, Bagelfuls, Disney by Heys | 96 | 98 | 97 | 100 | 96 | - | More Info | ||||||
| 10 | Social Media StrategyCoalville, United Kingdom Peter Wilkinson 44-0-208-144-2304 Commend This Vendor | 1997 | Under $250,000 | 1 - 10 | 25+ | 89% | M | Confidential | 98 | 97 | 96 | 95 | 97 | NC | More Info | ||||||
| 11 | Social Media EnergyDenver, Colorado Diane Stavaski 720.524.3400 Commend This Vendor | 2009 | $5 million - $9,999,999 | 26 - 50 | 58 | 98% | H | Sports Authority , Avaya , RE/MAX , Steelcase Inc. , Van Gilder | 96 | 97 | 96 | 97 | 95 | NC | More Info | ||||||
| 12 | One Social MediaWest Des Moines, Iowa Joseph Soto 515-598-7211 Commend This Vendor | 2010 | $5 million - $9,999,999 | 51 - 100 | 164 | 87% | M | Buygitome , Kosama | 97 | 95 | 96 | 94 | 97 | NC | More Info | ||||||
| 13 | Creatine MarketingSacramento, California Dan Fleetwood 916-302-4742 Commend This Vendor | 2010 | Unknown | 26 - 50 | H | Lexus, NPN Media, New York Life, Nehemiah, Garlic Festival Foods | 96 | 94 | 97 | 92 | 97 | NC | More Info | ||||||||
| 14 | Ignite Social MediaCary, North Carolina Jim Tobin 919-653-2590 Commend This Vendor | 2007 | Over $10 million | Above 100 | 179 | 91% | H | park inn , Hair Cuttery , Nature Made , Quintiles , Carlson Club | 93 | 96 | 94 | 95 | 96 | NC | More Info | ||||||
| 15 | BeeSeenSan Francisco, California Confidential 415.772.8988 Commend This Vendor | 2004 | $250,000 - $999,000 | 1 - 10 | 74 | 90% | L | Hotelogix , Hotel Clarion | 95 | 96 | 93 | 94 | 93 | NC | More Info | ||||||
| 16 | OneupwebTraverse City, Michigan Lisa Wehr 877-568-7477 Commend This Vendor | 1996 | Over $10 million | 26 - 50 | 65 | 90% | H | Banfield Pet Hospitals, Auto-Owners Insurance, Huntington National Bank, Spring-Green, Maritz | 95 | 94 | 95 | 93 | 92 | NC | More Info | ||||||
| 17 | uberVU Ltd.Cambridge, Massachusetts Mark Pascarella +1-800-286-1624 Commend This Vendor | 2008 | $3 million - $4,999,999 | 26 - 50 | 69 | 97% | H | nielsen , Fujitsu , McCANN , The World Bank , 3M | 93 | 93 | 93 | 93 | 95 | NC | More Info | ||||||
| 18 | Pandemic LabsBoston, Massachusetts Matt Peters 339.222.7620 Commend This Vendor | 2011 | $3 million - $4,999,999 | 11 - 25 | 185 | 95% | M | au bon pain , fisker , Post-it , zinio , sabra | 93 | 92 | 92 | 94 | 93 | NC | More Info | ||||||
| 19 | Social2BNY, New York Alex Romanovich +1 212 658 9744 Commend This Vendor | 2009 | $5 million - $9,999,999 | 51 - 100 | 159 | 91% | L | The CMO Club , SoftAge Group , EuroSpaClub , Big Apple Academy | 94 | 94 | 91 | 92 | 91 | NC | More Info | ||||||
| 20 | Top Dog Social Media152 Kelowna, BC, Canada Melonie Dodaro 250-717-3353 Commend This Vendor | 2011 | $5 million - $9,999,999 | 51 - 100 | 169 | 94% | H | Ramada Hotel , Macdonald Realty , An Hour a Day | 91 | 91 | 93 | 92 | 93 | NC | More Info | ||||||
| 21 | iStrategyLabsWashington, District of Columbia Peter Corbett 202.683.9980 Commend This Vendor | 2008 | Over $10 million | Above 100 | 269 | 90% | H | Ford , CocaCola , at&t , Walmat , pinkberry | 93 | 91 | 93 | 90 | 92 | NC | More Info | ||||||
| 22 | readyBUZZSan Mateo, California Rita Su 877-341-4802 Commend This Vendor | 2006 | $5 million - $9,999,999 | 26 - 50 | 138 | 93% | M | Confidential | 93 | 90 | 90 | 93 | 92 | NC | More Info | ||||||
| 23 | Marketing ZenDallas, Texas Shoaib Hyder 1-888-460-6008 Commend This Vendor | 2009 | $5 million - $9,999,999 | 26 - 50 | 74 | 90% | L | Smingle, MyDreamHome, Shama.tv, Job Pad, Fishman Jackson Luebker | 92 | 89 | 92 | 92 | 90 | NC | More Info | ||||||
| 24 | Stir Communications GroupAbbotsford, Canada Sharon Simpson 604-847-3447 Commend This Vendor | 2002 | $1 million - $2,999,999 | 26 - 50 | 10+ | 85% | H | Alpha Canada, Holiday Trails Resorts, Subleaser | 91 | 92 | 89 | 92 | 90 | NC | More Info | ||||||
| 25 | Position2, IncBangalore, India Rajiv Parikh 91-80-25357773 Commend This Vendor | 2005 | $1 million - $2,999,999 | Above 100 | 45 | 92% | M | Bills, Lyris, Acer, Serious Materials, Lenovo | 92 | 92 | 91 | 89 | 88 | NC | More Info | ||||||
| 26 | Jigsaw Social MediaLos Angeles, California Leif E. Martinez 424-442-9554 Commend This Vendor | 2010 | $1 million - $2,999,999 | 26 - 50 | 75 | 89% | L | Confidential | 91 | 89 | 90 | 90 | 91 | NC | More Info | ||||||
| 27 | LeadgenixProvo, Utah Dan Posner (801) 805-2532 Commend This Vendor | 2009 | $1 million - $2,999,999 | 11 - 25 | 200 | 93% | M | Confidential | 90 | 89 | 90 | 88 | 91 | NC | More Info | ||||||
| 28 | Boost Internet MarketingSan Diego, California Brian Austin 888-566-8693 Commend This Vendor | 2004 | $250,000 - $999,000 | 11 - 25 | 89 | 85% | M | Confidential | 88 | 91 | 90 | 90 | 88 | NC | More Info | ||||||
| 29 | OrangeSodaAmerican Fork, Utah Jay Bean 801-610-2500 Commend This Vendor | 2006 | Over $10 million | Above 100 | 1000+ | 95% | H | bebeaulait, Expectedmaternity | 89 | 89 | 88 | 88 | 90 | NC | More Info | ||||||
| 30 | Brick MarketingBoston, Massachusetts Nick Stamoulis 877-295-0620 Commend This Vendor | 2005 | $1 million - $2,999,999 | 1 - 10 | 85 | 98% | M | Progress DataDirect, United way, Somerset, Forbes.com, Foxbusiness | 89 | 90 | 87 | 88 | 87 | NC | More Info |
Interested in being featured as a best social media marketing services? Click here